
| Common Name | Life Cycle | Planting Time | Maturity | Propagation |
|---|---|---|---|---|
| Alberello di Sarzana - Zucchini | After last frost | |||
| Apple Gourd | After all danger of frost | 90 Days | ||
| Birdhouse Gourd | After all danger of frost | 90 Days | ||
| Cinderella Pumpkin | 110 Days | |||
| Goblin Egg Gourd | 85 Days | |||
| Gooseneck Gourd | 120 Days | |||
| Green Arrow, Bush | As soon as soil can be worked. Again in late summer. | 68 Days | ||
| Jumbo Pink Banana Squash | After last frost | 105 Days | ||
| Kudzu | ||||
| Luffa Sponge | After all danger of frost | 130 Days | ||
| Oregon Sugar Pod II | As soon as soil can be worked. Again in late summer. | 60 Days | ||
| Summer Yellow Crookneck | After last frost | 45 Days |
by email 


